lavalier Microphone great to have for videos.
- Steve Martinez
- Oct 22, 2025
- 3 min read
Here are some different options for Lavalier microphones that could help step up you video by having better sound. The 1st options would be a great start if your new the the video and audio game. The only down fall is it does not have a display to tell you battery life. As for the other options are a great option the only thing you would need to check out is if you need farther range or more noise reduction. The last one is the one we use for all of our videos.
If you click the image of the one you would like it will take you to Amazon. Remember to clip the extra coupon if it is available. No other discount code needed.
Connectivity Technology | USB |
Connector Type | USB |
Special Feature | 1-Touch Recording, Battery Indicator Light, Clip, Mute Function, Noise Reduction |
Compatible Devices | Laptop, Smartphone, Tablet |
Polar Pattern | Unidirectional |
Audio Sensitivity | 50 Decibels |
Maximum Frequency | 2.4 GHz |
Microphone Form Factor | Lavalier |
Power Source | Battery Powered |
Number of Batteries | 2 CR5 batteries required. (included) |
Signal-to-Noise Ratio | 80 dB |
Hardware Platform | Laptop, Smartphone, Tablet |
Number of Channels | 2 |
Frequency Range | 20-20KHZ |
Frequency Response | 2.4 GHz |
Audible Noise | 80 Decibels |
Connectivity Technology | Wireless |
Connector Type | Lightning, USB Type-C |
Special Feature | 1-Touch Recording, 2 IN 1 Cable, 2.4GHz Wireless Plug & Play, 65FT, 360° Rotatable Magnetic Clip, Battery Indicator Light, Real-Time LED Indicators, Noise Reduction, Mute, Reverb Mode |
Compatible Devices | Google Pixel, Motorola, OnePlus and All Android Smartphones, Laptop, Tablet, PC, Macbook, iPad, Samsung Galaxy S25/S24/S23/S22/S21/S20/S10 series, Samsung Z Fold/Flip series, Samsung Galaxy A series, iPhone16/15/14/13/12/11/XS/XR/X/8/7/6 series |
Polar Pattern | Omnidirectional |
Maximum Frequency | 19.98 KHz |
Microphone Form Factor | Lavalier |
Minimum Frequency | 20.02 Hz |
Power Source | Battery Powered |
Number of Batteries | 2 A batteries required. (included) |
Signal-to-Noise Ratio | 65 dB |
Hardware Platform | PC, Personal Computer, Smartphone, Tablet, Laptop |
Number of Channels | 1 |
Frequency Range | 20 Hz- 20kHz |
Frequency Response | 2.4 GHz |
Audible Noise | 65 Decibels |
Connectivity Technology | Wireless |
Connector Type | USB -C/Lightning |
Special Feature | 2.4GHz Wireless Plug & Play , 164FT, Battery Indicator Light, Real-Time LED Indicators, Clip-on\Dual Receiver, Charging Case, Noise Reduction, Mute, Reverb Mode, Voice Activated Recording, 1-Touch Recording |
Compatible Devices | Google Pixel, Motorola, OnePlus and All Android Smartphones, Laptop, Tablet, PC, Macbook, iPad, Samsung Galaxy S25/S24/S23/S22/S21/S20/S10 series, Samsung Z Fold/Flip series, Samsung Galaxy A series, iPhone16/15/14/13/12/11/XS/XR/X/8/7/6 series |
Polar Pattern | Omnidirectional |
Audio Sensitivity | 115 Decibels |
Maximum Frequency | 20 KHz |
Microphone Form Factor | Lavalier |
Minimum Frequency | 20 Hz |
Power Source | Battery Powered |
Signal-to-Noise Ratio | 70 dB |
Hardware Platform | PC, Personal Computer, Smartphone, Tablet, Laptop |
Number of Channels | 1 |
Frequency Range | 20 Hz- 20kHz |
Frequency Response | 48 KHz |
Audible Noise | 115 Decibels |

Connectivity Technology | USB Type C |
Connector Type | USB Type-C |
Special Feature | Rechargeable, Wireless, Portable, Lightweight, Noise Cancellation |
Compatible Devices | Smartphone |
Polar Pattern | Omnidirectional |
Microphone Form Factor | Lavalier |
Power Source | Battery Powered |
Number of Batteries | 1 Lithium Ion batteries required. |
Signal-to-Noise Ratio | 60 dB |
Hardware Platform | Laptop, PC, Smartphone |
Number of Channels | 2 |
This is the one we use for all of our videos!
Connectivity Technology | USB |
Connector Type | 3.5 mm Jack |
Special Feature | Clip |
Compatible Devices | Laptop |
Polar Pattern | Unidirectional |
Audio Sensitivity | 47 Decibels |
Maximum Frequency | 2483.5 MHz |
Microphone Form Factor | Lavalier |
Power Source | Battery Powered |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Signal-to-Noise Ratio | 80 dB |
Hardware Platform | Camera |
Number of Channels | 2 |
Frequency Response | 20 KHz |
Audible Noise | 131 Decibels |







Comments